*** Analizele sunt efectuate de laboratoarele SYNEVO BUCUREŞTI
Denumire Serviciu | Pret (lei) |
PANACEEA - LABORATOR SYNEVO BUCURESTI | Pret |
Testul Phadiatop Infant | 110,00 |
Testul Phadiatop | 84,00 |
Polen graminee amestec (gx6) | 84,00 |
Polen Phleum pratense (timoftica), IgE specific | 84,00 |
Polen ierburi amestec (Rw209) | 84,00 |
Polen Artemisia vulgaris (pelin), IgE specific | 84,00 |
Polen Betula verrucosa (mesteacan), IgE specific | 84,00 |
Dermatophagoides pteronyssinus, IgE specific | 84,00 |
Blatella germanica (gandacul de bucatarie), IgE specific | 84,00 |
Cazeina, IgE specific | 84,00 |
Lapte pasteurizat, IgE specific | 64,00 |
Zer, IgE specific | 83,00 |
Crevete, IgE specific | 83,00 |
Halibut (peste de mare), IgE specific | 83,00 |
Ou (albus, galbenus), IgE specific | 84,00 |
Carne de pui, IgE specific | 84,00 |
Carne de vita, IgE specific | 84,00 |
Carne de porc, IgE specific | 84,00 |
Suxamethoniu, IgE specific | 187,00 |
Fungi amestec IgE (mx1) | 84,00 |
Lapte de capra, IgE specific | 84,00 |
Galbenus, IgE specific | 84,00 |
Lapte de oaie, IgE specific | 83,00 |
Branza (cedar), IgE specific | 83,00 |
Branza cu mucegai, IgE specific | 72,00 |
Ovalbumina, IgE specific | 83,00 |
Ovomucoid, IgE specific | 83,00 |
Alternaria alternata IgE (m6) | 84,00 |
Conalbumina, IgE specific | 88,00 |
Carne de oaie, IgE specific | 72,00 |
Carne de iepure, IgE specific | 83,00 |
Carne de curcan, IgE specific | 84,00 |
Melci, IgE specific | 72,00 |
Anghila, IgE specific | 72,00 |
Stridie, IgE specific | 83,00 |
Rac de rau, IgE specific | 72,00 |
Pastrav, IgE specific | 83,00 |
Hering, IgE specific | 77,00 |
Par Pisica, IgE specific | 84,00 |
Cephalosporium acremonium, IgE specific | 77,00 |
Homar, IgE specific | 72,00 |
Molusca, IgE specific | 77,00 |
Crab, IgE specific | 77,00 |
Somon, IgE specific | 83,00 |
Langusta, IgE specific | 77,00 |
Macrou, IgE specific | 88,00 |
Midie albastra, IgE specific | 83,00 |
Caracatita, IgE specific | 64,00 |
Ansoa, IgE specific | 106,00 |
Par Caine, IgE specific | 84,00 |
Cambula, IgE specific | 77,00 |
Peste sabie, IgE specific | 88,00 |
Platica, IgE specific | 77,00 |
Merluciu, IgE specific | 77,00 |
Ton, IgE specific | 72,00 |
Calmar de Pacific, IgE specific | 187,00 |
Hrisca, IgE specific | 88,00 |
Orz, IgE specific | 77,00 |
Ovaz, IgE specific | 88,00 |
Alimente amestec (fx5) | 84,00 |
Seminte de in, IgE specific | 88,00 |
Porumb, IgE specific | 83,00 |
Orez, IgE specific | 84,00 |
Mei comun, IgE specific | 171,00 |
Anacard (caju), IgE specific | 88,00 |
Nuca de cocos, IgE specific | 77,00 |
Macadamia nuss, IgE specific | 77,00 |
Migdala, IgE specific | 83,00 |
Nuca braziliana, IgE specific | 77,00 |
Albus de ou, IgE specific | 84,00 |
Nuca de pecan, IgE specific | 77,00 |
Muguri de pin, IgE specific | 77,00 |
Fistic, IgE specific | 88,00 |
Ambrosia elatior, IgE specific | 84,00 |
Ambrosia psilostachya, IgE specific | 83,00 |
Ambrosia trifida, IgE specific | 83,00 |
Artemisia absinthium, IgE specific | 83,00 |
Franseria acanthicarpa, IgE specific | 64,00 |
Chrysantemum leucanthemum (margareta), IgE specific | 77,00 |
Taraxacum vulgare (papadie), IgE specific | 72,00 |
Lapte de vaca, IgE specific | 84,00 |
Salsola kali (ciulin rusesc), IgE specific | 77,00 |
Solidago virdaurea (splinuta), IgE specific | 77,00 |
Xanthium commune (scaiete), IgE specific | 77,00 |
Amaranthus retroflexus (stir), IgE specific | 88,00 |
Atriplex lentiformis (ciulin alb), IgE specific | 77,00 |
Iva ciliate, IgE specific | 99,00 |
Kochia scoparia, IgE specific | 170,00 |
Parietaria officinalis (parachelnita), IgE specific | 84,00 |
Humulus scandens (hamei japonez), IgE specific | 106,00 |
Brassica napus (rapita), IgE specific | 64,00 |
Grau, IgE specific | 84,00 |
Helianthus annuus (floarea soarelui), IgE specific | 72,00 |
Matricaria chamomilla (musetel), IgE specific | 77,00 |
Lupinus spp. (lupin), IgE specific | 77,00 |
Caisa, IgE specific | 72,00 |
Ananas, IgE specific | 77,00 |
Vanata, IgE specific | 83,00 |
Avocado, IgE specific | 77,00 |
Muguri de bambus, IgE specific | 72,00 |
Para, IgE specific | 83,00 |
Alune, IgE specific | 84,00 |
Afine, IgE specific | 77,00 |
Conopida, IgE specific | 72,00 |
Brocoli, IgE specific | 72,00 |
Mure, IgE specific | 77,00 |
Ciuperci champignon, IgE specific | 83,00 |
Curmala, IgE specific | 106,00 |
Molura (foeniculum vulgaris, anason dulce), IgE specific | 77,00 |
Grapefruit, IgE specific | 77,00 |
Soia, IgE specific | 84,00 |
Castravete, IgE specific | 72,00 |
Zmeura, IgE specific | 88,00 |
Cirese, IgE specific | 83,00 |
Coacaze rosii, IgE specific | 77,00 |
Usturoi, IgE specific | 88,00 |
Varza, IgE specific | 72,00 |
Candida albicans IgE (m5) | 64,00 |
Dovleac, IgE specific | 77,00 |
Gluten, IgE specific | 84,00 |
Lime, IgE specific | 106,00 |
Mandarina, IgE specific | 77,00 |
Mango, IgE specific | 77,00 |
Pepene galben, IgE specific | 88,00 |
Papaya, IgE specific | 77,00 |
Masline negre, IgE specific | 72,00 |
Fructul pasiunii, IgE specific | 77,00 |
Pruna, IgE specific | 77,00 |
Varza de Bruxelles, IgE specific | 77,00 |
Cacao, IgE specific | 84,00 |
Salata verde, IgE specific | 77,00 |
Sparanghel, IgE specific | 77,00 |
Spanac, IgE specific | 83,00 |
Struguri, IgE specific | 83,00 |
Lamaie, IgE specific | 77,00 |
Fasole verde, IgE specific | 83,00 |
Fasole alba, IgE specific | 77,00 |
Fasole rosie, IgE specific | 106,00 |
Mazare, IgE specific | 72,00 |
Venin albina, IgE specific | 84,00 |
Linte, IgE specific | 77,00 |
Naut, IgE specific | 88,00 |
Anason, IgE specific | 77,00 |
Busuioc, IgE specific | 77,00 |
Ardei iute, IgE specific | 88,00 |
Curry, IgE specific | 77,00 |
Marar, IgE specific | 88,00 |
Tarhon, IgE specific | 77,00 |
Ghimbir, IgE specific | 77,00 |
Cuisoare, IgE specific | 77,00 |
Venin viespe, IgE specific | 84,00 |
Cardamon, IgE specific | 77,00 |
Coriandru, IgE specific | 77,00 |
Chimen, IgE specific | 77,00 |
Leustean, IgE specific | 88,00 |
Frunza de dafin, IgE specific | 77,00 |
Maghiran, IgE specific | 77,00 |
Menta, IgE specific | 77,00 |
Oregano, IgE specific | 77,00 |
Paprika, IgE specific | 88,00 |
Piper verde, IgE specific | 77,00 |
Cimbru, IgE specific | 77,00 |
Vanilie, IgE specific | 72,00 |
Scortisoara, IgE specific | 77,00 |
Mustar, IgE specific | 77,00 |
Roscova, IgE specific | 77,00 |
Guma arabica, IgE specific | 106,00 |
Adragant, IgE specific | 106,00 |
Ceai, IgE specific | 88,00 |
Amoxicilloyl, IgE specific | 84,00 |
Malt, IgE specific | 77,00 |
Pene de rata, IgE specific | 77,00 |
Pene de cinteza, IgE specific | 106,00 |
Epitelii de nevastuica, IgE specific | 187,00 |
Epitelii de vulpe, IgE specific | 106,00 |
Pene de pui, IgE specific | 88,00 |
Pene de gasca, IgE specific | 83,00 |
Dejectii de pui, IgE specific | 83,00 |
Proteine serice de pui, IgE specific | 88,00 |
Pene de canar, IgE specific | 77,00 |
Albumina serica de caine, IgE specific | 88,00 |
Dejectii de canar, IgE specific | 88,00 |
Epitelii de iepure, IgE specific | 64,00 |
Proteine serice de iepure, IgE specific | 88,00 |
Proteine urinare de iepure, IgE specific | 77,00 |
Albumina serica de pisica, IgE specific | 77,00 |
Epitelii, proteine serice si urinare de soarece, IgE specific | 88,00 |
Proteine urinare de soarece, IgE specific | 77,00 |
Reactivi chimici (pax5), IgE specific | 84,00 |
Epitelii de nurca, IgE specific | 72,00 |
Dejectii de papagal (perroquet), IgE specific | 72,00 |
Pene de papagal, IgE specific | 77,00 |
Epitelii, proteine serice si urinare de sobolan, IgE specific | 77,00 |
Proteine urinare de sobolan, IgE specific | 77,00 |
Albumina serica bovina, IgE specific | 84,00 |
Epitelii de oaie, IgE specific | 77,00 |
Agenti dezinfectanti (pax6) | 84,00 |
Epitelii de porc, IgE specific | 88,00 |
Albumina serica de porc, IgE specific | 187,00 |
Pene de porumbel, IgE specific | 88,00 |
Pene de curcan, IgE specific | 77,00 |
Pene de papagal de Australia, IgE specific | 64,00 |
Dejectii de papagal de Australia, IgE specific | 77,00 |
Epitelii de soarece de desert, IgE specific | 187,00 |
Epitelii de capra, IgE specific | 77,00 |
Aspergillus niger, IgE specific | 77,00 |
Aspergillus terreus, IgE specific | 77,00 |
Aureobasidium pullulans, IgE specific | 77,00 |
Aspergillus flavus, IgE specific | 77,00 |
Botrytis cinerea, IgE specific | 77,00 |
Chaetomium , IgE specific | 77,00 |
Alnus incana (arin alb), IgE specific | 84,00 |
Curvularia lunata, IgE specific | 77,00 |
Epicoccum purpurascens, IgE specific | 88,00 |
Penicillium notatum, IgE specific | 83,00 |
Fusarium moniliforme, IgE specific | 77,00 |
Helminthosporium halodes, IgE specific | 77,00 |
Malassezia spp., IgE specific | 187,00 |
Mucor racemosus, IgE specific | 88,00 |
Penicillum frequentans, IgE specific | 77,00 |
Acer negundo, IgE specific | 77,00 |
Phoma betae, IgE specific | 77,00 |
Rhizopus nigricans, IgE specific | 77,00 |
Stemphylium botryosum, IgE specific | 77,00 |
Cladosporium herbarum IgE (m2) | 64,00 |
Trichoderma viride, IgE specific | 77,00 |
Trichophyton ment. var.goetzii, IgE specific | 170,00 |
Trichophyton ment.var.interdigitale, IgE specific | 170,00 |
Trichophyton rubrum, IgE specific | 77,00 |
Ulocladium chartarum, IgE specific | 77,00 |
Ustilago nuda, tritici, IgE specific | 106,00 |
Staphylococcus aureus Enterotoxin A, IgE specific | 83,00 |
Staphylococcus aureus Enterotoxin B, IgE specific | 83,00 |
Staphylococcus aureus Enterotoxin C, IgE specific | 171,00 |
Aspergillus fumigatus IgE (m3) | 84,00 |
Toxic Shock Syndrome Toxin (TSST), IgE specific | 106,00 |
Aspergillus fumigatus (alergen recombinat: rAsp f1) | 77,00 |
Aspergillus fumigatus (alergen recombinat: rAsp f2) | 77,00 |
Aspergillus fumigatus (alergen recombinat: rAsp f3) | 77,00 |
Aspergillus fumigatus (alergen recombinat: rAsp f4) | 88,00 |
Aspergillus fumigatus (alergen recombinat: rAsp f6) | 64,00 |
Fungi amestec (mx4) | 64,00 |
Fungi amestec (mx2) | 64,00 |
Dermatophagoides microceras, IgE specific | 88,00 |
Acarus siro (musca de faina), IgE specific | 64,00 |
Dermatophagoides farinae, IgE specific | 84,00 |
Lepidoglyphus destructor, IgE specific | 61,00 |
Tyrophagus putrescentiae, IgE specific | 77,00 |
Glycophagus domesticus, IgE specific | 77,00 |
Euroglyphus maynei, IgE specific | 77,00 |
Solepnosis invicta (fire ant), IgE specific | 77,00 |
Blomia tropicalis, IgE specific | 77,00 |
Dolichovespula arenaria (viespe galbena), IgE specific | 77,00 |
Dolichovespula maculate (viespe americana), IgE specific | 77,00 |
Vespa crabro, IgE specific | 64,00 |
Bombus terrestris (bondar), IgE specific | 88,00 |
Penicilloyl G, IgE specific | 84,00 |
Periplaneta americana (gandacul de bucatarie american), IgE specific | 77,00 |
Ephestia kuehniella (molia de faina), IgE specific | 170,00 |
Bombyx mori (vierme de matase), IgE specific | 170,00 |
Polistes spp. (viespe de hartie), IgE specific | 64,00 |
Chironomus thummi (rame de mare), IgE specific | 77,00 |
Tabanus spp. (muste de cal), IgE specific | 77,00 |
Trogoderma angustum (gandacel de Berlin), IgE specific | 170,00 |
Cefaclor, IgE specific | 88,00 |
alfa-amilaza, IgE specific | 88,00 |
Seminte de bumbac, IgE specific | 77,00 |
Bougainvillea (floarea de hartie), IgE specific | 170,00 |
Bromelin, IgE specific | 77,00 |
Ficus spp., IgE specific | 77,00 |
Formaldehida, IgE specific | 77,00 |
Penicilloyl V, IgE specific | 84,00 |
Anhidrida hexahidroftalica, IgE specific | 170,00 |
Izocianat HDI, IgE specific | 77,00 |
Izocianat MDI, IgE specific | 77,00 |
Izocianat TDI, IgE specific | 77,00 |
Isphagula, IgE specific | 72,00 |
Boabe de cafea verde, IgE specific | 170,00 |
Lizozim, IgE specific | 64,00 |
Matase, IgE specific | 72,00 |
Piper negru, IgE specific | 84,00 |
Papaina, IgE specific | 170,00 |
Pepsina, IgE specific | 106,00 |
Fosfolipaza, IgE specific | 77,00 |
Anhidrida ftalica, IgE specific | 106,00 |
Deseuri de matase, IgE specific | 171,00 |
Seminte de floarea soarelui, IgE specific | 88,00 |
Glucoamilaza, IgE specific | 187,00 |
Carne amestec fx73 (porc, vita, pui) | 84,00 |
Pancreatin, IgE specific | 106,00 |
Pentozanaza, IgE specific | 170,00 |
Fagus grandifolia (fag cu frunza lata), IgE specific | 64,00 |
Juniperus sabinoides (ienupar de munte), IgE specific | 77,00 |
Quercus alba (stejar alb), IgE specific | 88,00 |
Ulmus americana (ulm), IgE specific | 77,00 |
Juglans californica (nuc), IgE specific | 77,00 |
Platanus acerifolia (platan englezesc), IgE specific | 77,00 |
Fraxinus americana (frasin), IgE specific | 64,00 |
Pinus strobus (pin alb), IgE specific | 77,00 |
Peste (cod), IgE specific | 84,00 |
Eucalyptus spp. (eucalipt), IgE specific | 77,00 |
Acacia longifolia (acacia), IgE specific | 77,00 |
Prosopis juliflora (zquite), IgE specific | 72,00 |
Melaleuca leucadendron (cajeput), IgE specific | 170,00 |
Carya pecan (pecan), IgE specific | 77,00 |
Cupressus sempervirens (chiparos), IgE specific | 72,00 |
Morus alba (dud alb), IgE specific | 77,00 |
Arecastrum romanzoffianum (palmier), IgE specific | 170,00 |
Picea excelsa (molid), IgE specific | 64,00 |
Aesculus hippocastanum (castan alb), IgE specific | 187,00 |
Mar, IgE specific | 84,00 |
Sambucus nigra (soc), IgE specific | 77,00 |
Castanea sativa (castan comestibil), IgE specific | 171,00 |
Pseudotsuga taxifolia (duglas), IgE specific | 187,00 |
Carpenus betulus (carpen), IgE specific | 170,00 |
Ligustrum vulgare (lemn cainesc), IgE specific | 77,00 |
Liquidambar styraciflua, IgE specific | 170,00 |
Libocedrus decurrens (cedru), IgE specific | 77,00 |
Pinus radiata (pin), IgE specific | 77,00 |
Phoenix canariensis (curmal), IgE specific | 170,00 |
Schinus molle (piper roz), IgE specific | 170,00 |
Telina, IgE specific | 84,00 |
Quercus virginiana (stejar de Virginia), IgE specific | 106,00 |
Elaesis guineensis (ulei de palmier), IgE specific | 170,00 |
Anthoxanthum odoratum (vitelar), IgE specific | 88,00 |
Dactylis glomerata (golomat), IgE specific | 88,00 |
Cynodon dactylon (pir gros), IgE specific | 64,00 |
Festuca elatior (iarba inalta), IgE specific | 77,00 |
Lolium perenne (iarba de gazon), IgE specific | 88,00 |
Phragmites communis (trestie, stuf), IgE specific | 77,00 |
Poa pratensis (firuta), IgE specific | 77,00 |
Banana, IgE specific | 84,00 |
Agrostis stolonifera (iarba campului), IgE specific | 77,00 |
Sorghum halepense (costrei), IgE specific | 171,00 |
Bromus inermis (tarsaca), IgE specific | 88,00 |
Secale cereale (secara polen), IgE specific | 88,00 |
Holcus lanatus (iarba cailor), IgE specific | 88,00 |
Avena sativa (ovaz), IgE specific | 77,00 |
Triticum aestivum (grau), IgE specific | 64,00 |
Alopecurus pratensis (coada-vulpii), IgE specific | 77,00 |
Paspalum notatum (bahia grass), IgE specific | 64,00 |
Elymus triticoides (secara salbatica), IgE specific | 77,00 |
Portocala, IgE specific | 84,00 |
Phalaris arundinacea (iarba alba), IgE specific | 64,00 |
Hordeum vulgare (orz), IgE specific | 64,00 |
Zea mays (porumb), IgE specific | 77,00 |
Arrhenaltherum elatius (ovazcior), IgE specific | 77,00 |
Lichid seminal, IgE specific | 77,00 |
Kiwi, IgE specific | 84,00 |
Phleum pratense (alergen recombinat timoftica: rPhl p 1) | 64,00 |
Phleum pratense (alergen recombinat timoftica: rPhl p 2) | 64,00 |
Phleum pratense (alergen recombinat timoftica: rPhl p 6) | 77,00 |
Phleum pratense (alergen recombinat timoftica: rPhl p 7) | 64,00 |
Phleum pratense (alergen recombinat timoftica: rPhl p 11) | 106,00 |
Phleum pratense (alg. recombinati timoftica: rPhl p7, rPhl p12 ) | 88,00 |
Phleum pratense (alg. recombinat profilina timoftica: rPhl p 12) | 64,00 |
Phleum pratense (alg. recombinati timoftica: rPhl p1, rPhl p 5b) | 88,00 |
Polen graminee amestec (gx1) | 64,00 |
Phleum pratense (alergen recombinat timoftica: rPhl p 5b) | 88,00 |
Ceapa, IgE specific | 84,00 |
Polen graminee amestec (gx2) | 83,00 |
Polen graminee amestec (gx4) | 64,00 |
Polen ierburi amestec (wx3) | 88,00 |
Parietaria iudaica (alergen recombinat: rPar j2) | 102,00 |
Polen ierburi amestec (wx1) | 64,00 |
Polen ierburi amestec (wx2) | 64,00 |
Polen ierburi amestestec wx7 | 88,00 |
Polen arbori amestec (tx1) | 83,00 |
Polen arbori amestec (tx4) | 77,00 |
Arahide, IgE specific | 84,00 |
Polen arbori amestec (tx5) | 77,00 |
Polen arbori amestec (tx7) | 77,00 |
Polen arbori amestec (tx8) | 77,00 |
Epitelii si proteine provenite de la animale amestec (ex1) | 64,00 |
Polen arbori amestec (tx9) | 64,00 |
Polen arbori amestec (tx10) | 64,00 |
Epitelii si proteine provenite de la animale (amestec ex70) | 72,00 |
Epitelii si proteine provenite de la animale (amestec ex72) | 64,00 |
Alimente amestec (fx1) | 88,00 |
Rosie, IgE specific | 84,00 |
Alimente amestec (fx2) | 88,00 |
Alimente amestec (fx3) | 88,00 |
Alimente amestec ( fx16) | 88,00 |
Alimente amestec (fx22) | 88,00 |
Alimente amestec (fx29) | 83,00 |
Alimente amestec (fx30) | 77,00 |
Alimente amestec (fx74) | 83,00 |
Alimente amestec (fx31) | 83,00 |
Anisakis, IgE specific | 83,00 |
Morcov, IgE specific | 84,00 |
Betula verrucosa (alg. recombinat mesteacan: rBet v1) | 88,00 |
Betula verrucosa (alg. recombinat profilina mesteacan: rBet v2) | 88,00 |
Betula verrucosa (alg. recombinat mesteacan: rBet v4) | 77,00 |
Betula verrucosa (alg. recombinati mesteacan: rBet v2, rBet v4) | 77,00 |
Latex rHev b1 - k215, IgE specific | 187,00 |
Latex rHev b3 - k217, IgE specific | 77,00 |
Latex rHev b5 - k218, IgE specific | 187,00 |
Latex rHev b6.01 - k219, IgE specific | 77,00 |
Cartof, IgE specific | 84,00 |
Latex rHev b6.02 - k220, IgE specific | 106,00 |
Latex rHev b8 - k221, IgE specific | 187,00 |
Tropomiozina (alergen recombinat crevete) - rPen a1 | 77,00 |
Test de degranulare a bazofilelor amestec coloranti alimentari 1 | 225,00 |
Test de degranulare a bazofilelor amestec coloranti alimentari 2 | 225,00 |
Test de degranulare a bazofilelor amestec aditivi alimentari 1 | 225,00 |
Test de degranulare a bazofilelor amestec aditivi alimentari 2 | 225,00 |
Capsuni, IgE specific | 84,00 |
Test de degranulare a bazofilelor - 1 alergen | 257,00 |
Test de degranulare a bazofilelor - 2 alergeni | 357,00 |
Test de degranulare a bazofilelor - 3 alergeni | 473,00 |
Test de degranulare a bazofilelor - 4 alergeni | 595,00 |
Test de degranulare a bazofilelor - 5 alergeni | 707,00 |
Test de transformare limfoblastica (LTT) beriliu | 473,00 |
Test de transformare limfoblastica (LTT) - 1 medicament | 278,00 |
Test de transformare limfoblastica (LTT) - 3 medicamente | 378,00 |
Test de transformare limfoblastica (LTT) - 6 medicamente | 564,00 |
Test de transformare limfoblastica (LTT) - 9 medicamente | 820,00 |
Latex, IgE specific | 84,00 |
Alternaria alternata IgG (Gm6) - "plamanul fermierului" | 88,00 |
Aspergillus fumigatus IgG (Gm3) - "plamanul fermierului" | 88,00 |
Candida albicans IgG (Gm5) - "plamanul fermierului" | 88,00 |
Cladosporium herbarum IgG (Gm2) - "plamanul fermierului" | 88,00 |
Micropolyspora faeni IgG (Gm22) - "plamanul fermierului" | 77,00 |
Stachybotrys atra IgG (Gm24) - "plamanul fermierului" | 77,00 |
Thermoactinomyces vulgaris IgG (Gm23) - "plamanul fermierului" | 77,00 |
Fungi amestec IgG (Gmx6) - "plamanul fermierului" | 77,00 |
Fungi amestec IgG (Gmx7) - "plamanul fermierului" | 77,00 |
Proteine serice, pene si dejectii de porumbel IgG (Ge91) | 72,00 |
Proteine serice, pene si dejectii de papagal IgG (Ge92) | 77,00 |
Proteine serice, pene si dejectii de perusi IgG (Ge90) | 83,00 |
Test de transformare limfoblastica (LTT) - 2 medicamente | 326,00 |
Test de transformare limfoblastica (LTT) - 4 medicamente | 431,00 |
Test de transformare limfoblastica (LTT) - 5 medicamente | 515,00 |
Test de transformare limfoblastica (LTT) - 7 medicamente | 666,00 |
Test de transformare limfoblastica (LTT) - 8 medicamente | 759,00 |
Test de transformare limfoblastica (LTT) - metale | 564,00 |
Test de transformare limfoblastica (LTT) - amalgam | 564,00 |
Test de transformare limfoblastica (LTT) - aliaje cu aur | 564,00 |
Test de transformare limfoblastica (LTT) - mase plastice dentare | 564,00 |
Test de transformare limfoblastica (LTT) - metale pentru implant | 564,00 |
Test de transformare limfoblastica (LTT) - ceramica + cimenturi | 574,00 |
Test de transformare limfoblastica (LTT) - Dental Check | 574,00 |
Test de transformare limfoblastica (LTT) - alimente (TOP25) | 574,00 |
Test de transformare limfoblastica (LTT) - mucegaiuri | 564,00 |
Test de transformare limfoblastica (LTT) - factori de mediu | 574,00 |
Test de transformare limfoblastica (LTT) - material selectat | 326,00 |
Drojdie, IgE specific | 88,00 |
Test de transformare limfoblastica (LTT) - titan | 441,00 |
Dermatophagoides pteronyssinus IgG4 | 99,00 |
Dermatophagoides farinae IgG4 | 99,00 |
Artemisia vulgaris (alergen recombinat pelin: nArt v1) | 99,00 |
Ambrosia elatior (alergen recombinat ambrozie: nAmb a1) | 99,00 |
Omega 5-gliadin (alergen recombinat: rTri a 19) | 88,00 |
Polen Phleum pratense IgG4 | 88,00 |
Polen Artemisia vulgaris IgG4 | 88,00 |
Polen Ambrosia elatior IgG4 | 88,00 |
Polen Betula verrucosa IgG4 | 88,00 |
Epitelii de caine IgG4 | 88,00 |
Epitelii de pisica IgG4 | 88,00 |
Piersica (alergen recombinat Pru p3) | 88,00 |
Venin viespe (alergen recombinat: rVes v 1 – Phospholipase A1) | 88,00 |
Venin viespe (alergen recombinat: rVes v5 - Antigen 5) | 88,00 |
Cynodon dactylon (alergen nativ nCyn d 1) | 77,00 |
Component alergenic MUXF3 CCD, bromelain, IgE specific | 77,00 |
Cotrimoxazol, IgE specific | 187,00 |
Artemisia vulgaris (alergen recombinat pelin: nArt v3) | 193,00 |
Histamina in sange | 144,00 |
Panel alergeni respiratori | 290,00 |
Panel alergeni alimentari | 316,00 |
Panel alergeni respiratori (5 teste) | 175,00 |
Test de transformare limfoblastica (LTT) - proteine lapte | 357,00 |
Pleurotus, IgE specific | 144,00 |
Panel alergeni alimentari - legume (5 teste) | 175,00 |
Panel alergeni alimentari - fructe (5 teste) | 175,00 |
Test de transformare limfoblastica (LTT) - gluten | 357,00 |
Seminte de mac, IgE specific | 77,00 |
Test de transformare limfoblastica (LTT) - peste | 357,00 |
Test de transformare limfoblastica (LTT) - legume | 357,00 |
Test de transformare limfoblastica (LTT) - fructe | 357,00 |
Test de transformare limfoblastica (LTT) - cereale | 357,00 |
Test de transformare limfoblastica (LTT) - condimente | 357,00 |
Test de transformare limfoblastica (LTT) - carne | 357,00 |
Test de transformare limfoblastica (LTT) - nuci | 357,00 |
Test de transformare limfoblastica (LTT) - citrice | 357,00 |
Test de transformare limfoblastica (LTT) - ou de gaina | 357,00 |
Test de transformare limfoblastica (LTT) - 3 materiale selectate | 692,00 |
Alternaria alternata m229 rAlt a1, IgE specific | 61,00 |
Dermatophagoides pteronyssinus (alergen recombinat d203 rDer p2), IgE specific | 72,00 |
Orez IgG | 80,00 |
Anticorpi anti-gliadin deamidat IgG | 84,00 |
Anticorpi anti-gliadin deamidat IgA | 84,00 |
Par pisica (alergen recombinant: e94 rFel d1) | 76,00 |
Polen tei, IgE specific | 70,00 |
Betula verrucosa (alg. recombinati mesteacan: rBet v6) | 205,00 |
Profil extins IgE specifice (allergy Explorer) | 800,00 |
Test de transformare limfoblastica (LTT) - 2 materiale selectate | 520,00 |
Test de transformare limfoblastica (LTT) - virusuri si bacterii | 494,00 |
Test de degranulare a bazofilelor - 6 alergeni | 677,00 |
Test de degranulare a bazofilelor - 7 alergeni | 780,00 |
Test de degranulare a bazofilelor - 8 alergeni | 855,00 |
Test de degranulare a bazofilelor - 9 alergeni | 959,00 |
Test de degranulare a bazofilelor - 10 alergeni | 1.058,00 |
Nuca - alegen recombinant rJug r1 | 92,00 |
Nuca - alergen recombinant rJug r3 | 92,00 |
Dermatophagoides pteronyssinus (alergen recombinat d205 rDer p10 tropomiozina), IgE specific | 72,00 |
Dermatophagoides pteronyssinus (alergen recombinant d202 rDer p1) , IgE specific | 72,00 |
Par pisica (alergen recombinant: e228 rFel d4 ) | 94,00 |
Dermatophagoides pteronyssinus (alergen recombinat rDer p23), IgE specific | 72,00 |
Profil mixt alergeni (respiratori si alimentari) (1) | 349,00 |
Alfa galactoza 1,3 galactoza, IgE specific (IgE alpha gal) | 402,00 |
Patrunjel, IgE specific | 94,00 |
Epitelii de caine - alegen recombinant - rCan f1, IgE specific | 70,00 |
Epitelii de caine - alegen recombinant - rCan f2, IgE specific | 92,00 |
Epitelii de caine - alergen recombinant - rCan f5, IgE specific | 92,00 |
Alune - alergen rcombinant rCor a1, IgE specific | 94,00 |
Alune - alergen rcombinant rCor a8, IgE specific | 94,00 |
Alune - alergen rcombinant rCor a9, IgE specific | 94,00 |
Alune - alergen rcombinant rCor a14, IgE specific | 94,00 |
Arahida - alegen recombinant rAra h1, IgE specific | 94,00 |
Arahida - alegen recombinant rAra h2, IgE specific | 94,00 |
Arahida - alegen recombinant rAra h8, IgE specific | 94,00 |
Arahida - alegen recombinant rAra h9, IgE specific | 94,00 |
Panel alergeni alimentari - Infant 25 | 495,00 |
Test de transformare limfoblastica (LTT) - fructe de mare | 358,00 |
Grau (alergen recombinat: rTri a14) | 102,00 |
Gliadin (a,ß,g-Gliadin) | 72,00 |
Profil extins alergeni alimentari | 570,00 |
LTT (test de transformare limfoblastica) – virusul SARS-COV-2 | 830,00 |
Ofloxacin, IgE specific | 171,00 |
Ascaris, IgE specific | 97,00 |
Activitatea diaminoxidazei (intoleranta la histamina) | 180,00 |
Plantago lanceolata (patlagina ingusta), IgE specific | 72,00 |
Urtica dioica (urzica), IgE specific | 64,00 |
Parietaria judaica, IgE specific | 72,00 |
Rumex acetosella (macris de padure), IgE specific | 64,00 |
Populus deltoides (plop), IgE specific | 83,00 |
Epitelii de chinchilla, IgE specific | 77,00 |
Phleum pratense (alergen nativ timoftica nPhl p 4) | 77,00 |
Chenopodium album (spanac salbatic), IgE specific | 77,00 |
Corylus avellana (alun), IgE specific | 77,00 |
